Key Statistics for BAC
| Current P/E Ratio (ttm) | 11.3817 |
|---|---|
| Estimated P/E(12/2013) | 15.2836 |
| Relative P/E vs. SPX | 0.6995 |
| Earnings Per Share (USD) (ttm) | 1.2784 |
| Est. EPS (USD) (12/2013) | 0.9520 |
| Est. PEG Ratio | 1.7221 |
| Market Cap (M USD) | 156,312.50 |
| Shares Outstanding (M) | 10,743.13 |
| 30 Day Average Volume | 81,604,312 |
| Price/Book (mrq) | 0.7210 |
| Price/Sale (ttm) | 1.5779 |
| Dividend Indicated Gross Yield | 0.27% |
| Cash Dividend (USD) | 0.0100 |
| Last Dividend | 09/04/2013 |
| 5 Year Dividend Growth | -56.47% |
| Next Earnings Announcement | 10/16/2013 |
mrq = Most Recent Quarter; ttm = Trailing Twelve Months
Income Statement for BAC
Company Profile & Key Executives for BAC
Bank of America Corporation accepts deposits and offers banking, investing, asset management, and other financial and risk-management products and services. The Company has a mortgage lending subsidiary, and an investment banking and securities brokerage subsidiary.
| Brian T MoynihanPresident/CEO | Bruce R ThompsonChief Financial Officer |
| David C DarnellCo-Chief Operating Officer | Thomas K Montag "Monty"Co-Chief Operating Officer |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Aucun commentaire:
Enregistrer un commentaire